Configuration before applications
Create Casual, Sick, Earned, Unpaid or other leave. Leave Nature PAID preserves pay, UNPAID normally reduces payable days, and MIXED requires policy/approval treatment. Set half-day, approval and encashment flags.
Create reusable policy name, applicability and effective period. Policy Lines connect each Leave Type to entitlement/accrual/carry-forward/encashment and restriction rules.
Leave Policy Lines
| Field | What it controls | Example |
|---|---|---|
| Annual Entitlement | Normal annual allocation. | 12 days |
| Accrual Frequency / Rate | How frequently entitlement is earned and how much per occurrence. | Monthly · 1 day |
| Carry Forward / Maximum | Whether unused leave moves to the next period and its cap. | Yes · 30 days |
| Encashment / Maximum | Whether balance may be encashed and its cap. | Yes · 15 days |
| Notice / Consecutive limits | Minimum advance notice and maximum continuous leave. | 3 / 10 days |
| Sandwich Rule | Records whether intervening holidays/weekly offs count under company policy. | Enabled only when policy requires |
Employee transactions
Select Employee and Leave Type; enter application/from/to dates, requested days, full/half-day session, reason and attachment. Approval Status progresses DRAFT → SUBMITTED → APPROVED/REJECTED; CANCELLED closes an unused approval.
Use an auditable manual movement for opening balance, accrual, correction, encashment or expiry. Enter signed/meaningful quantity under company convention, source reference, reason and approval.
| Value | Behaviour | Choose it when |
|---|---|---|
OPENING | Introduces an opening balance at migration/policy start. | — |
ACCRUAL | Adds periodic earned entitlement. | — |
CORRECTION | Corrects an identified balance error with reason/reference. | — |
ENCASHMENT | Records leave converted to payment. | — |
EXPIRY | Removes balance that expires under policy. | — |
Payroll connection
Approved paid/unpaid leave should be reflected in Monthly Attendance and therefore in Final Payable Days. The current payroll generator consumes the monthly summary, not raw Leave Application rows directly.